Study Details
Safety Effects of a Targeted Skid Resistance Improvement Program
Study ID: 144
Authors: Lyon and Persaud
Publication Date: JAN, 2008
Abstract: The study examined the safety impacts of improving pavement skid resistance using data from New York State. The New York Department of Transportation (NYDOT) runs a skid accident reduction program that identifies sections of pavement with a high proportion of wet-road accidents, friction-tests these locations according to ASTM E-274 using the ASTM E-501 Ribbed Tire, and treats those with both a high proportion (35-40%) of wet-road accidents and low friction numbers (<32). An empirical Bayes before after study was conducted of locations that were treated under this program. The results indicate that this can be a highly cost effect safety treatment for both intersections and road segments that warrant skid resistance improvement because of a high frequency of wet road accidents and low friction numbers.
Study Citation: Lyon, C and B. Persaud. "Safety Effects of a Targeted Skid Resistance Improvement Program." 87th Annual Meeting of the Transportation Research Board, 2008 Annual Meeting CD-ROM.
CMFs Associated With This Study
Category: Roadway
Countermeasure: Improve pavement friction (increase skid resistance)
| CMF | CRF(%) | Quality | Crash Type | Crash Severity | Roadway Type | Area Type | 
|---|---|---|---|---|---|---|
| 0.799 | 20.1 | All | All | Not Specified | All | 
| 0.667 | 33.3 | All | All | Not Specified | All | 
| 0.819 | 18.1 | All | All | Not Specified | All | 
| 0.59 | 41 | All | All | Not Specified | All | 
| 0.797 | 20.3 | All | All | Not Specified | All | 
| 1.271 | -27.1 | All | All | Not Specified | All | 
| 0.589 | 41.1 | All | All | Not Specified | All | 
| 0.426 | 57.4 | Wet road | All | Not Specified | All | 
| 0.372 | 62.8 | Wet road | All | Not Specified | All | 
| 0.355 | 64.5 | Wet road | All | Not Specified | All | 
| 0.217 | 78.3 | Wet road | All | Not Specified | All | 
| 0.546 | 45.4 | Wet road | All | Not Specified | All | 
| 0.597 | 40.3 | Wet road | All | Not Specified | All | 
| 0.361 | 63.9 | Wet road | All | Not Specified | All | 
| 0.582 | 41.8 | Rear end | All | Not Specified | All | 
| 0.554 | 44.6 | Rear end | All | Not Specified | All | 
| 0.586 | 41.4 | Rear end | All | Not Specified | All | 
| 0.304 | 69.6 | Rear end | All | Not Specified | All | 
| 0.585 | 41.5 | Rear end | All | Not Specified | All | 
| 0.943 | 5.7 | Rear end | All | Not Specified | All | 
| 0.504 | 49.6 | Rear end | All | Not Specified | All | 
| 0.322 | 67.8 | Rear end,Wet road | All | Not Specified | All | 
| 0.261 | 73.9 | Rear end,Wet road | All | Not Specified | All | 
| 0.335 | 66.5 | Rear end,Wet road | All | Not Specified | All | 
| 0.221 | 77.9 | Rear end,Wet road | All | Not Specified | All | 
| 0.361 | 63.9 | Rear end,Wet road | All | Not Specified | All | 
| 0.482 | 51.8 | Rear end,Wet road | All | Not Specified | All | 
| 1.045 | -4.5 | Angle | All | Not Specified | All | 
| 0.787 | 21.3 | Angle | All | Not Specified | All | 
| 0.828 | 17.2 | Angle | All | Not Specified | All | 
| 0.898 | 10.2 | Angle | All | Not Specified | All | 
| 1.687 | -68.7 | Angle | All | Not Specified | All | 
| 0.799 | 20.1 | Angle,Wet road | All | Not Specified | All | 
| 0.47 | 53 | Angle,Wet road | All | Not Specified | All | 
| 0.828 | 17.2 | Angle,Wet road | All | Not Specified | All | 
| 1.105 | -10.5 | Angle,Wet road | All | Not Specified | All | 
| 0.829 | 17.1 | Angle,Wet road | All | Not Specified | All | 
| 0.764 | 23.6 | All | All | Not Specified | All | 
| 0.964 | 3.6 | All | All | Not Specified | Rural | 
| 0.684 | 31.6 | All | All | Not Specified | Rural | 
| 0.599 | 40.1 | All | All | Not Specified | Urban | 
| 0.862 | 13.8 | All | All | Not Specified | Urban | 
| 0.434 | 56.6 | Wet road | All | Not Specified | All | 
| 0.852 | 14.8 | Wet road | All | Not Specified | Rural | 
| 0.346 | 65.4 | Wet road | All | Not Specified | Rural | 
| 0.26 | 74 | Wet road | All | Not Specified | Urban | 
| 0.538 | 46.2 | Wet road | All | Not Specified | Urban | 
| 0.828 | 17.2 | Rear end | All | Not Specified | All | 
| 1.047 | -4.7 | Rear end | All | Not Specified | Rural | 
| 0.776 | 22.4 | Rear end | All | Not Specified | Rural | 
| 0.612 | 38.8 | Rear end | All | Not Specified | Urban | 
| 0.866 | 13.4 | Rear end | All | Not Specified | Urban | 
| 0.575 | 42.5 | Rear end,Wet road | All | Not Specified | 
| 0.971 | 2.9 | Rear end,Wet road | All | Not Specified | Rural | 
| 0.474 | 52.6 | Rear end,Wet road | All | Not Specified | Rural | 
| 0.344 | 65.6 | Rear end,Wet road | All | Not Specified | Urban | 
| 0.64 | 36 | Rear end,Wet road | All | Not Specified | Urban | 
