Study Details
Study Title: NCHRP Report 641: Guidance for the Design and Application of Shoulder and Centerline Rumble Strips
Authors: Torbic et al.
Publication Date: 2009
Abstract: This NCHRP Report 641 provides guidance for the design and application of shoulder and centerline
rumble strips as an effective crash reduction measure, while minimizing adverse effects for
motorcyclists, bicyclists, and nearby residents. Using the results of previous studies and the
research conducted under this project, safety effectiveness estimates were developed for
shoulder rumble strips on rural freeways and rural two-lane roads and for centerline rumble
strips on rural and urban two-lane roads. The report will be of particular interest to
safety practitioners with responsibility for roadway design.
Study Citation: Torbic, D. J., Hutton, J. M., Bokenkroger, C. D., Bauer, K. M., Harwood, D. W., Gilmore, D. K., Dunn, D. K., Ronchetto, J. J., Donnell, E. T., Sommer III, H. J., Garvey, P., Persaud, B., and Lyon, C. NCHRP Report 641: Guidance for the Design and Application of Shoulder and Centerline Rumble Strips, Transportation Research Board, Washington D.C., (2009).
Study Report: Download the Study Report Document
CMFs Associated With This Study
Category: Roadway
Countermeasure: Install centerline rumble strips
CMF | CRF(%) | Quality | Crash Type | Crash Severity | Roadway Type | Area Type |
---|
1.02 | -2 | | All | All | Not Specified | Urban |
0.89 | 11 | | All | All | Not Specified | Rural |
0.98 | 2 | | All | All | Not Specified | Rural |
1.02 | -2 | | All | All | Not Specified | Rural |
0.96 | 4 | | All | All | Not Specified | Rural |
0.91 | 9 | | All | K,A,B,C | Not Specified | Urban |
0.78 | 22 | | All | K,A,B,C | Not Specified | Rural |
0.94 | 6 | | All | K,A,B,C | Not Specified | Rural |
1.04 | -4 | | All | K,A,B,C | Not Specified | Rural |
0.91 | 9 | | All | K,A,B,C | Not Specified | Rural |
0.6 | 40 | | Head on,Sideswipe | All | Not Specified | Urban |
0.51 | 49 | | Head on,Sideswipe | All | Not Specified | Rural |
0.74 | 26 | | Head on,Sideswipe | All | Not Specified | Rural |
0.65 | 35 | | Head on,Sideswipe | All | Not Specified | Rural |
0.63 | 37 | | Head on,Sideswipe | All | Not Specified | Rural |
0.36 | 64 | | Head on,Sideswipe | K,A,B,C | Not Specified | Urban |
0.55 | 45 | | Head on,Sideswipe | K,A,B,C | Not Specified | Rural |
0.56 | 44 | | Head on,Sideswipe | K,A,B,C | Not Specified | Rural |
0.65 | 35 | | Head on,Sideswipe | K,A,B,C | Not Specified | Rural |
0.55 | 45 | | Head on,Sideswipe | K,A,B,C | Not Specified | Rural |
0.91 | 9 | | All | All | Not Specified | Rural |
0.88 | 12 | | All | K,A,B,C | Not Specified | Rural |
0.7 | 30 | | Head on,Sideswipe | All | Not Specified | Rural |
Countermeasure: Install centerline rumble strips on horizontal curves
CMF | CRF(%) | Quality | Crash Type | Crash Severity | Roadway Type | Area Type |
---|
0.83 | 17 | | All | All | Not Specified | Rural |
1.03 | -3 | | All | All | Not Specified | Rural |
1.04 | -4 | | All | All | Not Specified | Rural |
0.63 | 37 | | All | K,A,B,C | Not Specified | Rural |
1.1 | -10 | | All | K,A,B,C | Not Specified | Rural |
0.79 | 21 | | All | K,A,B,C | Not Specified | Rural |
0.94 | 6 | | All | K,A,B,C | Not Specified | Rural |
0.48 | 52 | | Head on,Sideswipe | All | Not Specified | Rural |
0.53 | 47 | | Head on,Sideswipe | All | Not Specified | Rural |
1.46 | -46 | | Head on,Sideswipe | All | Not Specified | Rural |
0.53 | 47 | | Head on,Sideswipe | All | Not Specified | Rural |
Countermeasure: Install centerline rumble strips on tangent sections
CMF | CRF(%) | Quality | Crash Type | Crash Severity | Roadway Type | Area Type |
---|
0.9 | 10 | | All | All | Not Specified | Rural |
0.9 | 10 | | All | All | Not Specified | Rural |
1.02 | -2 | | All | All | Not Specified | Rural |
0.92 | 8 | | All | All | Not Specified | Rural |
0.82 | 18 | | All | K,A,B,C | Not Specified | Rural |
0.78 | 22 | | All | K,A,B,C | Not Specified | Rural |
1.1 | -10 | | All | K,A,B,C | Not Specified | Rural |
0.85 | 15 | | All | K,A,B,C | Not Specified | Rural |
0.51 | 49 | | Head on,Sideswipe | All | Not Specified | Rural |
0.57 | 43 | | Head on,Sideswipe | All | Not Specified | Rural |
0.33 | 67 | | Head on,Sideswipe | All | Not Specified | Rural |
0.51 | 49 | | Head on,Sideswipe | All | Not Specified | Rural |
Countermeasure: Install edgeline rumble strips
CMF | CRF(%) | Quality | Crash Type | Crash Severity | Roadway Type | Area Type |
---|
0.71 | 29 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.75 | 25 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.75 | 25 | | Run off road | K,A,B,C | Not Specified | Rural |
0.7 | 30 | | Run off road | K,A,B,C | Not Specified | Rural |
0.58 | 42 | | Run off road | K,A,B,C | Not Specified | Rural |
1.31 | -31 | | Run off road | K,A,B,C | Not Specified | Rural |
0.67 | 33 | | Run off road | K,A,B,C | Not Specified | Rural |
1.08 | -8 | | Run off road | K,A,B,C | Not Specified | Rural |
0.61 | 39 | | Run off road | K,A,B,C | Not Specified | Rural |
0.57 | 43 | | Run off road | K,A,B,C | Not Specified | Rural |
0.86 | 14 | | Run off road | K,A,B,C | Not Specified | |
Countermeasure: Install edgeline rumble strips on roadways with a shoulder width less than 5 feet
CMF | CRF(%) | Quality | Crash Type | Crash Severity | Roadway Type | Area Type |
---|
0.96 | 4 | | Run off road | K,A,B,C | Not Specified | Rural |
1.1 | -10 | | Run off road | K,A,B,C | Not Specified | Rural |
0.53 | 47 | | Run off road | K,A,B,C | Not Specified | Rural |
1.27 | -27 | | Run off road | K,A,B,C | Not Specified | Rural |
Countermeasure: Install edgeline rumble strips on roadways with a shoulder width of 5 feet or greater
CMF | CRF(%) | Quality | Crash Type | Crash Severity | Roadway Type | Area Type |
---|
0.75 | 25 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.34 | 66 | | Run off road | K,A,B,C | Not Specified | Rural |
0.7 | 30 | | Run off road | K,A,B,C | Not Specified | Rural |
0.46 | 54 | | Run off road | K,A,B,C | Not Specified | Rural |
0.52 | 48 | | Run off road | K,A,B,C | Not Specified | Rural |
0.57 | 43 | | Run off road | K,A,B,C | Not Specified | Rural |
1.11 | -11 | | Run off road | K,A,B,C | Not Specified | Rural |
Category:Shoulder treatments
Countermeasure: Install shoulder rumble strips
CMF | CRF(%) | Quality | Crash Type | Crash Severity | Roadway Type | Area Type |
---|
0.99 | 1 | | All | All | Principal Arterial Other Freeways and Expressways | Urban |
1.07 | -7 | | All | All | Principal Arterial Other Freeways and Expressways | Rural |
1.08 | -8 | | All | All | Principal Arterial Other Freeways and Expressways | Rural |
1 | 0 | | All | All | Principal Arterial Other Freeways and Expressways | Rural |
1.1 | -10 | | All | All | Not Specified | Rural |
0.87 | 13 | | All | All | Not Specified | Rural |
1.06 | -6 | | All | All | Not Specified | Rural |
1.4 | -40 | | All | All | Not Specified | Rural |
0.76 | 24 | | All | All | Not Specified | Rural |
0.84 | 16 | | All | K,A,B,C | Principal Arterial Other Freeways and Expressways | Urban |
0.93 | 7 | | All | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.94 | 6 | | All | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.87 | 13 | | All | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.9 | 10 | | All | K,A,B,C | Not Specified | Rural |
0.78 | 22 | | All | K,A,B,C | Not Specified | Rural |
0.95 | 5 | | All | K,A,B,C | Not Specified | Rural |
0.6 | 40 | | All | K,A,B,C | Not Specified | Rural |
0.92 | 8 | | All | K,A,B,C | Not Specified | Rural |
1.05 | -5 | | All | K,A,B,C | Not Specified | Rural |
0.81 | 19 | | All | K,A,B,C | Not Specified | Rural |
0.82 | 18 | | All | K,A,B,C | Not Specified | Rural |
0.94 | 6 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Urban |
0.9 | 10 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Rural |
0.92 | 8 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Rural |
0.82 | 18 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Rural |
1.4 | -40 | | Run off road | All | Not Specified | Rural |
1.38 | -38 | | Run off road | All | Not Specified | Rural |
1.45 | -45 | | Run off road | All | Not Specified | Rural |
0.75 | 25 | | Run off road | All | Not Specified | Rural |
0.84 | 16 | | Run off road | All | Not Specified | Rural |
1.11 | -11 | | Run off road | All | Not Specified | Rural |
1.17 | -17 | | Run off road | All | Not Specified | Rural |
0.56 | 44 | | Run off road | All | Not Specified | Rural |
0.93 | 7 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Urban |
0.83 | 17 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.84 | 16 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.77 | 23 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.97 | 3 | | Run off road | K,A,B,C | Not Specified | Rural |
0.9 | 10 | | Run off road | K,A,B,C | Not Specified | Rural |
1 | 0 | | Run off road | K,A,B,C | Not Specified | Rural |
0.8 | 20 | | Run off road | K,A,B,C | Not Specified | Rural |
2.82 | -182 | | Run off road,Truck related | All | Not Specified | Rural |
2.39 | -139 | | Run off road,Truck related | All | Not Specified | Rural |
0.81 | 19 | | Run off road,Truck related | All | Not Specified | Rural |
0.58 | 42 | | Run off road,Truck related | All | Principal Arterial Other Freeways and Expressways | Rural |
0.59 | 41 | | Run off road,Truck related | All | Principal Arterial Other Freeways and Expressways | Rural |
0.56 | 44 | | Run off road,Truck related | All | Principal Arterial Other Freeways and Expressways | Rural |
0.54 | 46 | | Run off road,Truck related | All | Principal Arterial Other Freeways and Expressways | Rural |
0.59 | 41 | | Run off road,Truck related | All | Principal Arterial Other Freeways and Expressways | Rural |
0.56 | 44 | | Run off road,Truck related | All | Principal Arterial Other Freeways and Expressways | Rural |
0.82 | 18 | | Run off road,Wet road | All | Principal Arterial Other Freeways and Expressways | Rural |
0.77 | 23 | | Run off road,Wet road | All | Principal Arterial Other Freeways and Expressways | Rural |
1.04 | -4 | | Run off road,Wet road | All | Principal Arterial Other Freeways and Expressways | Rural |
1.18 | -18 | | Run off road,Wet road | All | Not Specified | Rural |
1.5 | -50 | | Run off road,Wet road | All | Not Specified | Rural |
1.98 | -98 | | Run off road,Wet road | All | Not Specified | Rural |
0.7 | 30 | | Run off road,Wet road | All | Not Specified | Rural |
0.89 | 11 | | Run off road,Wet road | All | Principal Arterial Other Freeways and Expressways | Rural |
0.86 | 14 | | Run off road,Wet road | All | Principal Arterial Other Freeways and Expressways | Rural |
1.03 | -3 | | Run off road,Wet road | All | Principal Arterial Other Freeways and Expressways | Rural |
1.05 | -5 | | Run off road,Wet road | All | Not Specified | Rural |
1.38 | -38 | | Run off road,Wet road | All | Not Specified | Rural |
2.35 | -135 | | Run off road,Wet road | All | Not Specified | Rural |
0.72 | 28 | | Run off road,Wet road | All | Not Specified | Rural |
0.94 | 6 | | Run off road,Wet road | All | Principal Arterial Other Freeways and Expressways | Rural |
0.85 | 15 | | Run off road,Wet road | All | Principal Arterial Other Freeways and Expressways | Rural |
1.4 | -40 | | Run off road,Wet road | All | Principal Arterial Other Freeways and Expressways | Rural |
1.05 | -5 | | Run off road,Wet road | All | Not Specified | Rural |
1.75 | -75 | | Run off road,Wet road | All | Not Specified | Rural |
2.18 | -118 | | Run off road,Wet road | All | Not Specified | Rural |
0.72 | 28 | | Run off road,Wet road | All | Not Specified | Rural |
0.73 | 27 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Rural |
0.74 | 26 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Rural |
0.67 | 33 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Rural |
0.89 | 11 | | Run off road | All | Not Specified | Rural |
1.27 | -27 | | Run off road | All | Not Specified | Rural |
1.2 | -20 | | Run off road | All | Not Specified | Rural |
0.62 | 38 | | Run off road | All | Not Specified | Rural |
0.77 | 23 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Rural |
0.82 | 18 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Rural |
0.72 | 28 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Rural |
0.76 | 24 | | Run off road | All | Not Specified | Rural |
1.11 | -11 | | Run off road | All | Not Specified | Rural |
1.55 | -55 | | Run off road | All | Not Specified | Rural |
0.6 | 40 | | Run off road | All | Not Specified | Rural |
0.78 | 22 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Rural |
0.79 | 21 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Rural |
0.7 | 30 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Rural |
0.7 | 30 | | Run off road | All | Not Specified | Rural |
1.11 | -11 | | Run off road | All | Not Specified | Rural |
1.41 | -41 | | Run off road | All | Not Specified | Rural |
0.6 | 40 | | Run off road | All | Not Specified | Rural |
0.74 | 26 | | All | All | Not Specified | Rural |
0.94 | 6 | | All | All | Not Specified | Rural |
0.85 | 15 | | All | All | Not Specified | Rural |
0.76 | 24 | | All | All | Not Specified | Rural |
0.8 | 20 | | All | K,A,B,C | Principal Arterial Other Freeways and Expressways | Urban |
0.96 | 4 | | All | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.99 | 1 | | All | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.91 | 9 | | All | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
1.05 | -5 | | All | K,A,B,C | Not Specified | Rural |
0.82 | 18 | | All | K,A,B,C | Not Specified | Rural |
1.02 | -2 | | All | K,A,B,C | Not Specified | Rural |
0.56 | 44 | | All | K,A,B,C | Not Specified | Rural |
0.86 | 14 | | All | K,A,B,C | Not Specified | Rural |
1.07 | -7 | | All | K,A,B,C | Not Specified | Rural |
0.65 | 35 | | All | K,A,B,C | Not Specified | Rural |
0.84 | 16 | | All | K,A,B,C | Not Specified | Rural |
0.9 | 10 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Urban |
0.9 | 10 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Rural |
0.94 | 6 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Rural |
0.87 | 13 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Rural |
1.66 | -66 | | Run off road | All | Not Specified | Rural |
1.34 | -34 | | Run off road | All | Not Specified | Rural |
1.67 | -67 | | Run off road | All | Not Specified | Rural |
0.77 | 23 | | Run off road | All | Not Specified | Rural |
0.74 | 26 | | Run off road | All | Not Specified | Rural |
1.12 | -12 | | Run off road | All | Not Specified | Rural |
0.94 | 6 | | Run off road | All | Not Specified | Rural |
0.55 | 45 | | Run off road | All | Not Specified | Rural |
0.9 | 10 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Urban |
0.82 | 18 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.86 | 14 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.78 | 22 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
1.15 | -15 | | Run off road | K,A,B,C | Not Specified | Rural |
0.85 | 15 | | Run off road | K,A,B,C | Not Specified | Rural |
1.12 | -12 | | Run off road | K,A,B,C | Not Specified | Rural |
0.78 | 22 | | Run off road | K,A,B,C | Not Specified | Rural |
0.6 | 40 | | Run off road | K,A,B,C | Not Specified | Rural |
0.77 | 23 | | Run off road | K,A,B,C | Not Specified | Rural |
0.43 | 57 | | Run off road | K,A,B,C | Not Specified | Rural |
0.63 | 37 | | Run off road | K,A,B,C | Not Specified | Rural |
1.02 | -2 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Urban |
0.91 | 9 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.97 | 3 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
1.1 | -10 | | Run off road | K,A,B,C | Not Specified | Rural |
1.23 | -23 | | Run off road | K,A,B,C | Not Specified | Rural |
1.28 | -28 | | Run off road | K,A,B,C | Not Specified | Rural |
0.52 | 48 | | Run off road | K,A,B,C | Not Specified | Rural |
0.53 | 47 | | Run off road | K,A,B,C | Not Specified | Rural |
0.92 | 8 | | Run off road | K,A,B,C | Not Specified | Rural |
0.58 | 42 | | Run off road | K,A,B,C | Not Specified | Rural |
1.11 | -11 | | Run off road | K,A,B,C | Not Specified | Rural |
1 | 0 | | Run off road | K,A,B,C | Not Specified | |
0.58 | 42 | | Run off road,Truck related | All | Principal Arterial Other Freeways and Expressways | Rural |
0.58 | 42 | | Run off road,Truck related | All | Principal Arterial Other Freeways and Expressways | Rural |
0.59 | 41 | | Run off road,Truck related | All | Principal Arterial Other Freeways and Expressways | Rural |
1.83 | -83 | | Run off road,Truck related | All | Not Specified | Rural |
0.64 | 36 | | Run off road | K,A,B,C | Not Specified | Rural |
0.68 | 32 | | Run off road | K,A,B,C | Not Specified | Rural |
0.55 | 45 | | Run off road | K,A,B,C | Not Specified | Rural |
0.63 | 37 | | Run off road | K,A,B,C | Not Specified | Rural |
0.96 | 4 | | All | All | Principal Arterial Other Freeways and Expressways | Urban |
1.01 | -1 | | All | All | Principal Arterial Other Freeways and Expressways | Rural |
1.08 | -8 | | All | All | Principal Arterial Other Freeways and Expressways | Rural |
1.08 | -8 | | All | All | Principal Arterial Other Freeways and Expressways | Rural |
1.2 | -20 | | All | All | Not Specified | Rural |
0.81 | 19 | | All | All | Not Specified | Rural |
0.86 | 14 | | All | All | Not Specified | Rural |
0.96 | 4 | | All | All | Not Specified | Rural |
0.83 | 17 | | All | All | Not Specified | Rural |
0.76 | 24 | | All | All | Not Specified | Rural |
0.91 | 9 | | All | K,A,B,C | Principal Arterial Other Freeways and Expressways | Urban |
0.92 | 8 | | All | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.97 | 3 | | All | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.88 | 12 | | All | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
1.01 | -1 | | All | K,A,B,C | Not Specified | Rural |
1.07 | -7 | | All | K,A,B,C | Not Specified | Rural |
1.05 | -5 | | All | K,A,B,C | Not Specified | Rural |
0.58 | 42 | | All | K,A,B,C | Not Specified | Rural |
0.72 | 28 | | All | K,A,B,C | Not Specified | Rural |
0.87 | 13 | | All | K,A,B,C | Not Specified | Rural |
0.6 | 40 | | All | K,A,B,C | Not Specified | Rural |
0.84 | 16 | | All | K,A,B,C | Not Specified | Rural |
0.96 | 4 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Urban |
0.9 | 10 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Rural |
0.93 | 7 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Rural |
0.98 | 2 | | Run off road | All | Principal Arterial Other Freeways and Expressways | Rural |
1.41 | -41 | | Run off road | All | Not Specified | Rural |
1.39 | -39 | | Run off road | All | Not Specified | Rural |
1.7 | -70 | | Run off road | All | Not Specified | Rural |
0.77 | 23 | | Run off road | All | Not Specified | Rural |
0.71 | 29 | | Run off road | All | Not Specified | Rural |
1.19 | -19 | | Run off road | All | Not Specified | Rural |
0.91 | 9 | | Run off road | All | Not Specified | Rural |
0.55 | 45 | | Run off road | All | Not Specified | Rural |
1.02 | -2 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Urban |
0.86 | 14 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.88 | 12 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.87 | 13 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
1.05 | -5 | | Run off road | K,A,B,C | Not Specified | Rural |
1.12 | -12 | | Run off road | K,A,B,C | Not Specified | Rural |
1.19 | -19 | | Run off road | K,A,B,C | Not Specified | Rural |
0.67 | 33 | | Run off road | K,A,B,C | Not Specified | Rural |
0.63 | 37 | | Run off road | K,A,B,C | Not Specified | Rural |
1.04 | -4 | | Run off road | K,A,B,C | Not Specified | Rural |
0.41 | 59 | | Run off road | K,A,B,C | Not Specified | Rural |
0.63 | 37 | | Run off road | K,A,B,C | Not Specified | Rural |
0.95 | 5 | | All | All | Principal Arterial Other Freeways and Expressways | Urban |
1.07 | -7 | | All | All | Principal Arterial Other Freeways and Expressways | Rural |
1.11 | -11 | | All | All | Principal Arterial Other Freeways and Expressways | Rural |
1.06 | -6 | | All | All | Principal Arterial Other Freeways and Expressways | Rural |
Countermeasure: Install shoulder rumble strips on roadways with a shoulder width equal to 5 feet
CMF | CRF(%) | Quality | Crash Type | Crash Severity | Roadway Type | Area Type |
---|
0.92 | 8 | | Run off road | K,A,B,C | Not Specified | Rural |
0.68 | 32 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Urban |
0.97 | 3 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.52 | 48 | | Run off road | K,A,B,C | Not Specified | Rural |
1.23 | -23 | | Run off road | K,A,B,C | Not Specified | Rural |
1.41 | -41 | | Run off road | K,A,B,C | Not Specified | Rural |
0.22 | 78 | | Run off road | K,A,B,C | Not Specified | Rural |
0.46 | 54 | | Run off road | K,A,B,C | Not Specified | Rural |
Countermeasure: Install shoulder rumble strips on roadways with a shoulder width less than 5 feet
CMF | CRF(%) | Quality | Crash Type | Crash Severity | Roadway Type | Area Type |
---|
0.66 | 34 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Urban |
0.35 | 65 | | Run off road | K,A,B,C | Not Specified | Rural |
1.21 | -21 | | Run off road | K,A,B,C | Not Specified | Rural |
Countermeasure: Install shoulder rumble strips with an offset of 0-8 inches relative to the edgeline
CMF | CRF(%) | Quality | Crash Type | Crash Severity | Roadway Type | Area Type |
---|
0.71 | 29 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.75 | 25 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.74 | 26 | | Run off road | K,A,B,C | Not Specified | Rural |
0.71 | 29 | | Run off road | K,A,B,C | Not Specified | Rural |
0.58 | 42 | | Run off road | K,A,B,C | Not Specified | Rural |
0.67 | 33 | | Run off road | K,A,B,C | Not Specified | Rural |
1.1 | -10 | | Run off road | K,A,B,C | Not Specified | Rural |
Countermeasure: Install shoulder rumble strips with an offset of 21+ inches relative to the edgeline
CMF | CRF(%) | Quality | Crash Type | Crash Severity | Roadway Type | Area Type |
---|
0.93 | 7 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
1.02 | -2 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
1.16 | -16 | | Run off road | K,A,B,C | Not Specified | Rural |
0.74 | 26 | | Run off road | K,A,B,C | Not Specified | Rural |
1.28 | -28 | | Run off road | K,A,B,C | Not Specified | Rural |
0.43 | 57 | | Run off road | K,A,B,C | Not Specified | Rural |
1.58 | -58 | | Run off road | K,A,B,C | Not Specified | Rural |
Countermeasure: Install shoulder rumble strips with an offset of 9-20 inches relative to the edgeline
CMF | CRF(%) | Quality | Crash Type | Crash Severity | Roadway Type | Area Type |
---|
1.02 | -2 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Urban |
0.9 | 10 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
0.49 | 51 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Rural |
1.06 | -6 | | Run off road | K,A,B,C | Not Specified | Rural |
1.3 | -30 | | Run off road | K,A,B,C | Not Specified | Rural |
0.62 | 38 | | Run off road | K,A,B,C | Not Specified | Rural |
0.79 | 21 | | Run off road | K,A,B,C | Not Specified | Rural |
Countermeasure: Widen shoulder width to 5 feet or greater
CMF | CRF(%) | Quality | Crash Type | Crash Severity | Roadway Type | Area Type |
---|
0.64 | 36 | | Run off road | K,A,B,C | Principal Arterial Other Freeways and Expressways | Urban |
0.47 | 53 | | Run off road | K,A,B,C | Not Specified | Rural |
1.1 | -10 | | Run off road | K,A,B,C | Not Specified | Rural |
0.38 | 62 | | Run off road | K,A,B,C | Not Specified | Rural |
0.73 | 27 | | Run off road | K,A,B,C | Not Specified | Rural |
1.07 | -7 | | Run off road | K,A,B,C | Not Specified | Rural |