Study Details
 Traffic Safety Evaluation of Daytime and Nighttime Work Zones
Study ID: 57
Authors: Ullman et al.
Publication Date:  2008
Abstract: 
Study Citation: Ullman, G., Finley, M., Bryden, J., Srinivasan, R., and Council, F., "Traffic Safety Evaluation of Daytime and Nighttime Work Zones", Final Report on NCHRP Project 17-30, Submitted July 2008.
CMFs Associated With This Study
Category: Work zone
Countermeasure: Active work with no lane closure (compared to no work zone)
| CMF | CRF(%) | Quality | Crash Type | Crash Severity | Roadway Type | Area Type | 
|---|
| 1.45 | -45 |  | All | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.34 | -34 |  | Nighttime | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.19 | -19 |  | All | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.4 | -40 |  | Nighttime | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.13 | -13 |  | All | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.41 | -41 |  | Nighttime | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.17 | -17 |  | All | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.36 | -36 |  | Nighttime | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.37 | -37 |  | All | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 2.04 | -104 |  | Nighttime | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.23 | -23 |  | Nighttime | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.41 | -41 |  | All | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 2.26 | -126 |  | Nighttime | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.39 | -39 |  | All | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.67 | -67 |  | Nighttime | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.4 | -40 |  | All | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.64 | -64 |  | Nighttime | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.39 | -39 |  | All | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.29 | -29 |  | Nighttime | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.32 | -32 |  | All | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.8 | -80 |  | Nighttime | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.3 | -30 |  | All | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.58 | -58 |  | Nighttime | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.31 | -31 |  | All | All | Principal Arterial Other Freeways and Expressways | Not specified | 
Countermeasure: Active work with temporary lane closure (compared to no work zone)
| CMF | CRF(%) | Quality | Crash Type | Crash Severity | Roadway Type | Area Type | 
|---|
| 1.8 | -80 |  | Nighttime | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.87 | -87 |  | All | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.75 | -75 |  | Nighttime | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.81 | -81 |  | All | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.53 | -53 |  | Nighttime | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.77 | -77 |  | All | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.57 | -57 |  | Nighttime | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.26 | -26 |  | All | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.65 | -65 |  | Nighttime | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.65 | -65 |  | All | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.61 | -61 |  | Nighttime | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.66 | -66 |  | All | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.9 | -90 |  | All | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.32 | -32 |  | Nighttime | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.6 | -60 |  | All | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.34 | -34 |  | Nighttime | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.12 | -12 |  | All | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.49 | -49 |  | Nighttime | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.26 | -26 |  | All | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.42 | -42 |  | Nighttime | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.46 | -46 |  | All | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.63 | -63 |  | Nighttime | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.71 | -71 |  | Nighttime | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.34 | -34 |  | All | O | Principal Arterial Other Freeways and Expressways | Not specified | 
Countermeasure: No active with no lane closure (compared to no work zone)
| CMF | CRF(%) | Quality | Crash Type | Crash Severity | Roadway Type | Area Type | 
|---|
| 1.05 | -5 |  | Nighttime | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.11 | -11 |  | All | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.14 | -14 |  | Nighttime | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 0.94 | 6 |  | All | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.11 | -11 |  | Nighttime | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.05 | -5 |  | All | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.11 | -11 |  | Nighttime | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.02 | -2 |  | All | A,B,C | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.13 | -13 |  | Nighttime | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.27 | -27 |  | All | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.31 | -31 |  | Nighttime | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.1 | -10 |  | All | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.46 | -46 |  | Nighttime | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.23 | -23 |  | All | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.33 | -33 |  | Nighttime | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.2 | -20 |  | All | O | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.09 | -9 |  | Nighttime | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.21 | -21 |  | All | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.24 | -24 |  | Nighttime | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.04 | -4 |  | All | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.3 | -30 |  | Nighttime | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.16 | -16 |  | All | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.24 | -24 |  | Nighttime | All | Principal Arterial Other Freeways and Expressways | Not specified | 
| 1.13 | -13 |  | All | All | Principal Arterial Other Freeways and Expressways | Not specified |